Last Previous Highest Lowest
Currency 0.65 0.65 1.49 0.48 Nov/25
Stock Market 8770 8828 9115 1358 points Nov/25
GDP Growth Rate 0.6 0.3 4.4 -6.8 percent Jun/25
GDP Annual Growth Rate 1.8 1.4 10.3 -5.8 percent Jun/25
Unemployment Rate 4.5 4.3 11.2 3.4 percent Sep/25
Inflation Rate 3.2 2.1 23.9 -1.3 percent Sep/25
Inflation Rate MoM 1.3 0.7 7.5 -1.9 percent Sep/25
Interest Rate 3.6 3.6 17.5 0.1 percent Nov/25
Balance of Trade 3938 1111 18768 -3297 AUD Million Sep/25
Current Account -13654 -14092 19347 -22106 AUD Million Jun/25
Current Account to GDP -2 -2 3.5 -7.3 percent of GDP Jun/25
Government Debt to GDP 43.8 42.8 43.8 -3.4 percent of GDP Dec/24
Government Budget 0.6 0.9 2.2 -6.4 percent of GDP Dec/24
Business Confidence 7 4 23 -68 points Sep/25
Manufacturing PMI 49.7 51.4 60.4 44 points Oct/25
Services PMI 52.5 52.4 58.8 19.5 points Oct/25
Consumer Confidence 92.1 95.4 124 64.6 points Oct/25
Building Permits 17019 15202 23123 9172 Units Sep/25
Corporate Tax Rate 30 30 49 30 percent Dec/25
Personal Income Tax Rate 45 45 47 45 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate 0.6 0.3 4.4 -6.8 percent Jun/25
GDP Annual Growth Rate 1.8 1.4 10.3 -5.8 percent Jun/25
GDP 1752 1728 1752 18.61 USD Billion Dec/24
GDP Constant Prices 664211 660243 664211 78679 AUD Million Jun/25
Gross National Product 630373 627317 630373 66714 AUD Million Jun/25
Gross Fixed Capital Formation 157674 158969 159179 12276 AUD Million Jun/25
GDP per Capita 61212 61598 61598 19768 USD Dec/24
GDP per Capita PPP 60082 60461 60461 35342 USD Dec/24
Full Year GDP Growth 1.3 1.5 7.2 -2.2 percent Dec/24
GDP External Demand Contribution 0.1 -0.1 4.3 -3.1 percentage points Jun/25
GDP from Agriculture 20128 20070 20128 4655 AUD Million Jun/25
GDP from Construction 43600 44016 44610 10235 AUD Million Jun/25
GDP from Manufacturing 33366 33568 38949 20605 AUD Million Jun/25
GDP from Mining 86328 84384 93262 12441 AUD Million Jun/25
GDP from Public Administration 33998 33762 33998 8863 AUD Million Jun/25
GDP from Utilities 12391 12642 12642 4006 AUD Million Jun/25
Last Previous Highest Lowest
Unemployment Rate 4.5 4.3 11.2 3.4 percent Sep/25
Employed Persons 14640 14625 14640 5998 Thousand Sep/25
Unemployed Persons 684 650 998 365 Thousand Sep/25
Full Time Employment 8669 -48564 117576 -230228 Persons Sep/25
Part Time Employment 6257 36692 256420 -349978 Persons Sep/25
Employment Change 14926 -11872 362065 -580206 Persons Sep/25
Labor Force Participation Rate 67 66.9 67.2 60.1 percent Sep/25
Youth Unemployment Rate 10.5 9.8 20.1 7 percent Sep/25
Labour Costs 113 112 113 36.7 points Jun/25
Productivity 99.9 99.6 105 54.5 points Jun/25
Job Vacancies 327 339 475 26.8 Thousand Sep/25
Job Advertisements -2.2 -3.5 21 -43.2 percent Oct/25
Wages 1542 1511 1542 59.1 AUD/Week Jun/25
Minimum Wages 948 916 948 522 AUD/week Jul/25
Wage Growth 3.4 3.4 4.3 1.3 percent Jun/25
Wages in Manufacturing 1716 1741 1741 333 AUD/Week Jun/25
Population 27.4 26.97 27.4 10.39 Million Dec/24
Retirement Age Women 67 67 67 62 Years Dec/25
Retirement Age Men 67 67 67 65 Years Dec/25
Average Annual Wages 70736 70422 72717 50677 USD Dec/24
Employment Rate 64 64 64.4 54 percent Sep/25
Last Previous Highest Lowest
Inflation Rate 3.2 2.1 23.9 -1.3 percent Sep/25
Inflation Rate MoM 1.3 0.7 7.5 -1.9 percent Sep/25
Consumer Price Index CPI 144 142 144 3.7 points Sep/25
Core Consumer Prices 142 141 142 29.83 points Sep/25
Core Inflation Rate 3 2.7 10.7 1.1 percent Sep/25
GDP Deflator 106 106 106 5.37 points Jun/25
Producer Prices 137 135 137 70.7 points Sep/25
Producer Prices Change 3.5 3.4 6.4 -1.5 percent Sep/25
Export Prices 153 154 190 16.3 points Sep/25
Import Prices 134 135 138 51.5 points Sep/25
Food Inflation 3.1 3 20.6 -3.2 percent Sep/25
Commodity Prices YoY -1.3 0.1 61.6 -32.8 percent Oct/25
Export Prices MoM -0.9 -4.5 16.1 -20.6 percent Sep/25
GDP Chain Price Index 105 106 106 29.9 points Jun/25
Import Prices MoM -0.4 -0.8 12.8 -6.4 percent Sep/25
MI Inflation Gauge MoM 0.3 0.4 1.2 -1.2 percent Oct/25
Monthly CPI Indicator 3.5 3 8.4 -0.2 percent Sep/25
Producer Price Inflation MoM 1 0.7 1.9 -1.2 percent Sep/25
Rent Inflation 3.8 4.5 17.2 -1.4 percent Sep/25
Services Inflation 3.5 3.3 26.2 -3.5 percent Sep/25
Trimmed Mean CPI QoQ 1 0.7 3 -0.1 percent Sep/25
Weighted Median CPI QoQ 1 0.6 2.8 0.1 percent Sep/25
Weighted Median CPI YoY 2.8 2.7 9.7 1.2 percent Sep/25
CPI Housing Utilities 157 153 157 10.3 points Sep/25
CPI Transportation 130 129 132 11.3 points Sep/25
Inflation Expectations 4.8 4.7 8.6 2.8 percent Oct/25
Last Previous Highest Lowest
Interest Rate 3.6 3.6 17.5 0.1 percent Nov/25
Interbank Rate 3.6 3.6 20.77 0.03 percent Oct/25
Money Supply M0 309 312 575 4.09 AUD Billion Sep/25
Money Supply M1 1902 1881 1902 8.46 AUD Billion Sep/25
Money Supply M3 3301 3276 3301 6.71 AUD Billion Sep/25
Central Bank Balance Sheet 400449 400771 647450 30418 AUD Million Nov/25
Foreign Exchange Reserves 107132 103876 107132 1126 AUD Million Sep/25
Loans to Private Sector 1321 1311 1321 341 AUD Billion Sep/25
Deposit Interest Rate 2.7 2.7 17.25 0.05 percent Oct/25
Bank Bill Swap Rate 3.64 3.64 4.49 3.49 percent Nov/25
Loan Growth 7.3 7.2 25.5 -1.8 percent Sep/25
Private Debt to GDP 70.9 69.2 86 63.2 percent Dec/24
Last Previous Highest Lowest
Balance of Trade 3938 1111 18768 -3297 AUD Million Sep/25
Current Account -13654 -14092 19347 -22106 AUD Million Jun/25
Current Account to GDP -2 -2 3.5 -7.3 percent of GDP Jun/25
Exports 44578 41322 55240 359 AUD Million Sep/25
Imports 40640 40033 40640 267 AUD Million Sep/25
External Debt 2679528 2684659 2684659 147312 AUD Million Jun/25
Terms of Trade 114 114 144 47.5 points Sep/25
Capital Flows 17669 14099 27012 -23441 AUD Million Jun/25
Foreign Direct Investment 81000 46000 95100 -37051 AUD Million Dec/24
Tourist Arrivals 753320 743210 1077720 2250 Aug/25
Gold Reserves 79.87 79.87 79.87 48.83 Tonnes Sep/25
Crude Oil Production 263 258 781 235 BBL/D/1K Jul/25
Terrorism Index 1.97 1.48 3.09 0 Points Dec/24
Weapons Sales 75 80 406 2 SIPRI TIV Million Dec/24
Last Previous Highest Lowest
Government Debt to GDP 43.8 42.8 43.8 -3.4 percent of GDP Dec/24
Government Budget 0.6 0.9 2.2 -6.4 percent of GDP Dec/24
Government Budget Value -10718 -370 23999 -36988 AUD Million Sep/25
Government Spending 150235 148723 150235 11126 AUD Million Jun/25
Government Revenues 49966 61734 80393 510 AUD Million Sep/25
Fiscal Expenditure 60684 62105 79545 790 AUD Million Sep/25
Corruption Index 77 75 88.6 73 Points Dec/24
Corruption Rank 10 14 18 7 Dec/24
Credit Rating 100 Nov/25
Government Debt 552018 543338 626303 -50019 AUD Million Sep/25
Government Spending to GDP 26.5 24.8 31.4 18.3 percent of GDP Dec/24
Military Expenditure 33820 32388 33820 0 USD Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 30 30 49 30 percent Dec/25
Personal Income Tax Rate 45 45 47 45 percent Dec/25
Sales Tax Rate 10 10 10 10 percent Dec/25
Social Security Rate 14 13.5 14 10.5 percent Dec/25
Social Security Rate For Companies 12 11.5 12 9 percent Dec/25
Social Security Rate For Employees 2 2 2 1.5 percent Dec/25
Withholding Tax Rate 10 10 10 10 percent Dec/25
Last Previous Highest Lowest
Business Confidence 7 4 23 -68 points Sep/25
Manufacturing PMI 49.7 51.4 60.4 44 points Oct/25
Services PMI 52.5 52.4 58.8 19.5 points Oct/25
Industrial Production -1.7 -3.3 14.5 -7.6 percent Jun/25
Industrial Production Mom 1.1 -1.1 5.7 -7.1 percent Jun/25
Manufacturing Production -3.8 -2.4 9.7 -11.7 percent Jun/25
Capacity Utilization 77.6 77 86.3 71.45 percent Oct/25
New Orders 22 29 71 -37 points Sep/25
Changes in Inventories 1199 2108 8794 -5012 AUD Million Jun/25
Bankruptcies 1104 1090 1448 192 Companies Sep/25
Corporate Profits 125980 129017 150525 12032 AUD Million Jun/25
Car Registrations 12977 13203 63768 9157 Units Sep/25
Total Vehicle Sales 101992 100539 134171 35596 Units Sep/25
Leading Economic Index 0 -0.1 0.69 -1.92 percent Sep/25
Small Business Sentiment -8 -9 19.77 -21.19 points Jun/25
Building Capital Expenditure 0.2 1 52.3 -19.9 percent Jun/25
Composite Leading Indicator 100 100 104 96.01 points Oct/25
Industry Index -11.2 -16 22.8 -43.6 points Oct/25
Industry Index Business Services -11.2 -16 26.1 -40.3 points Oct/25
Industry Index Construction -7.1 12.3 23.9 -68.1 points Oct/25
Industry Index Manufacturing -22 -13.2 21.5 -34.1 points Oct/25
Plant Machinery Capital Expenditure 0.3 -1.7 21.7 -10.2 percent Jun/25
Business Inventories 0.1 1.2 3.5 -2.8 percent Jun/25
Composite PMI 52.1 52.4 58.9 21.7 points Oct/25
Mining Production -1.3 -4.7 25.3 -17 percent Jun/25
Private Investment 0.2 -0.2 17.3 -8.2 percent Jun/25
Last Previous Highest Lowest
Consumer Confidence 92.1 95.4 124 64.6 points Oct/25
Consumer Spending 333168 330219 333168 38156 AUD Million Jun/25
Disposable Personal Income 427893 425287 427893 3107 AUD Million Jun/25
Personal Savings 4.2 5.2 23.9 -2.4 percent Jun/25
Consumer Credit 2439 2425 2439 88.78 AUD Billion Sep/25
Private Sector Credit 0.6 0.6 2.9 -0.5 percent Sep/25
Consumer Confidence MoM -3.5 -3.1 18 -17.7 percent Oct/25
Household Spending 5.1 5 31.2 -21.7 percent Sep/25
Household Spending MoM 0.2 0 17.6 -19.4 percent Sep/25
Housing Credit 0.6 0.6 3 -0.4 percent Sep/25
Bank Lending Rate 10.01 10.01 21.05 6.51 percent Oct/25
Gasoline Prices 1.18 1.21 1.67 0.46 USD/Liter Oct/25
Households Debt to GDP 113 112 124 34.2 percent of GDP Mar/25
Last Previous Highest Lowest
Building Permits 17019 15202 23123 9172 Units Sep/25
New Home Sales 5337 4239 16708 3004 Units Sep/25
Apartment Permits 5408 5884 12878 1487 units Aug/25
Average House Prices 1017 1002 1017 486 AUD Thousand Jun/25
Building Permits MoM 12 -3.6 30.6 -23 percent Sep/25
Building Permits YoY 15.3 4.8 65.5 -43.4 percent Sep/25
CoreLogic Dwelling Prices MoM 1.1 1 5.5 -2.9 percent Oct/25
Houses Permits 9547 9179 14248 5869 Units Sep/25
Investment Lending for Homes 32920 32478 33376 10979 AUD Million Jun/25
Mortgage Rate 5.51 5.52 6.15 2.63 Percent Sep/25
Private House Approvals 4 -1 16.9 -18.6 percent Sep/25
Construction Output 3 -0.3 17.9 -18.9 percent Jun/25
Home Loans 54743 53485 62176 16698 AUD Million Jun/25
Home Ownership Rate 66 66.2 71.4 66 percent Dec/20
Residential Property Prices 3.47 4.28 37.57 -7.42 Percent Jun/25
Last Previous Highest Lowest
Hospital Beds 3.84 3.82 9.65 3.74 per 1000 people Dec/16
Hospitals 48.78 49.53 67.96 48.78 per one million people Dec/24
Medical Doctors 4.22 4.1 4.22 2.62 per 1000 people Dec/21
Nurses 14.45 14.12 14.45 11.84 per 1000 people Dec/23