Actual Chg %Chg
Crude Oil 59.750 0.32 0.54%
Brent 63.630 0.25 0.39%
Natural gas 4.3150 0.04 -0.96%
Gasoline 1.9431 0.02 -0.91%
Heating Oil 2.4803 0.02 -0.63%
Gold 4000.98 23.85 0.60%
Silver 48.500 0.47 0.98%
Copper 4.9399 0.02 -0.32%
Soybeans 1101.75 10.00 0.92%
Wheat 527.25 8.25 -1.54%
Coal 110.65 0.70 0.64%
Steel 3029.00 10.00 -0.33%
TTF Gas 31.21 0.34 -1.07%
Lumber 530.50 7.50 -1.39%
Actual Chg %Chg
EURUSD 1.15674 0.0020 0.18%
GBPUSD 1.31613 0.0024 0.19%
AUDUSD 0.64924 0.0013 0.20%
NZDUSD 0.56222 0.0012 -0.22%
USDJPY 153.468 0.4035 0.26%
USDCNY 7.12613 0.0051 0.07%
USDCHF 0.80579 0.0009 -0.12%
USDCAD 1.40499 0.0069 -0.49%
USDMXN 18.4558 0.1247 -0.67%
USDINR 88.6654 0.0080 -0.01%
USDBRL 5.33170 0.0195 -0.36%
USDRUB 80.9500 0.3000 -0.37%
USDKRW 1456.00 7.1000 0.49%
DXY 99.603 0.1300 -0.13%
Actual Chg %Chg
US500 6728.80 8 0.13%
US30 46987 75 0.16%
US100 25060 70 -0.28%
JP225 50276 607 -1.19%
GB100 9683 53 -0.55%
DE40 23570 164 -0.69%
FR40 7950 15 -0.18%
IT40 42918 151 -0.35%
ES35 15901 217 -1.34%
ASX200 8770 59 -0.66%
SHANGHAI 3998 10 -0.25%
SENSEX 83216 95 -0.11%
TSX 29912 44 0.15%
MOEX 2566 24 0.93%
Actual Chg %Chg
Apple 268.47 1.30 -0.48%
Tesla 429.52 16.39 -3.68%
Microsoft 496.92 0.18 -0.04%
Amazon 244.41 1.37 0.56%
Meta 621.72 2.78 0.45%
Nvidia 188.23 0.15 0.08%
Visa 336.02 0.94 -0.28%
Oracle 239.27 4.53 -1.86%
JPMorgan 314.23 0.81 0.26%
J&J 186.56 0.41 -0.22%
P&G 146.98 0.85 0.58%
Exxon Mobil 117.23 2.73 2.38%
Alphabet 278.88 5.87 -2.06%
Goldman Sachs 786.34 1.24 -0.16%
Actual Chg %Chg
United States 4.1040 0.016 0.02%
United Kingdom 4.4695 0.032 0.03%
Japan 1.6794 0.004 0.00%
Australia 4.3550 0.018 -0.02%
Germany 2.6676 0.010 0.01%
Brazil 13.8250 0.000 0.00%
Russia 14.6600 0.020 -0.02%
India 6.5190 0.008 0.01%
Canada 3.1850 0.079 0.08%
Italy 3.4302 0.018 0.02%
France 3.4597 0.016 0.02%
South Africa 8.8250 0.060 0.06%
China 1.7580 0.002 0.00%
Switzerland 0.1200 0.001 0.00%
Actual Chg %Chg
Bitcoin 101922 1,404 -1.36%
Ether 3401.24 33.5900 -0.98%
Binance 991.3 1.3200 0.13%
Cardano 0.56837 0.0076 -1.32%
Solana 158.5647 3.1212 -1.93%
Ripple 2.28093 0.0328 -1.42%
Polkadot 3.25 0.0011 0.03%
Avalanche 17.42 0.3000 -1.69%
Polygon 0.18 0.0022 1.21%
Cosmos 2.97 0.0715 -2.35%
Dai 0.99993 0.0001 0.01%
Litecoin 99.800 1.9500 -1.92%
Uniswap 5.97 0.0989 1.68%
Algorand 0.18 0.0056 -3.07%