Major10Y Yield Day Weekly Monthly YTD YoY Date
United States 4.1040 0.0160 0.03% -0.02% -0.47% -0.21% Nov/07
United Kingdom 4.4695 0.0320 0.06% -0.25% -0.10% 0.03% Nov/07
Japan 1.6794 0.0041 0.02% -0.02% 0.59% 0.67% Nov/07
Australia 4.3550 0.0180 0.05% -0.01% -0.01% -0.20% Nov/07
Germany 2.6676 0.0100 0.03% -0.01% 0.31% 0.30% Nov/07
Brazil 13.8250 0.0000 0.04% -0.13% -1.32% 1.07% Nov/07
Russia 14.6600 0.0200 -0.11% -0.49% -0.56% -1.25% Nov/07
India 6.5190 0.0080 -0.08% 0.02% -0.27% -0.25% Nov/07
Canada 3.1850 0.0790 0.06% -0.01% -0.05% 0.01% Nov/07
Italy 3.4302 0.0175 0.05% -0.07% -0.09% -0.23% Nov/07
France 3.4597 0.0155 0.04% -0.06% 0.27% 0.34% Nov/07
South Africa 8.8250 0.0600 -0.04% -0.27% -0.21% -0.33% Nov/07
Switzerland 0.1200 0.0010 -0.07% -0.17% -0.13% -0.25% Nov/07
Mexico 8.6800 0.0100 0.02% 0.01% -1.74% -1.19% Nov/07
Netherlands 2.8225 0.0152 0.04% -0.02% 0.23% 0.20% Nov/07
New Zealand 4.1040 0.0368 0.03% -0.09% -0.32% -0.49% Nov/07
Portugal 3.0660 0.0450 0.07% -0.01% 0.23% 0.20% Nov/07
South Korea 3.2220 0.0650 0.16% 0.26% 0.35% 0.16% Nov/07
Spain 3.1900 0.0240 0.05% -0.03% 0.13% 0.09% Nov/07
Greece 3.3270 0.0240 0.04% -0.05% 0.13% 0.07% Nov/07
Turkey 32.2850 2.2950 2.61% 2.97% 5.10% 4.30% Nov/07


Europe Yield Day Weekly Monthly YTD YoY Date
United Kingdom 4.4695 0.0320 0.06% -0.25% -0.10% 0.03% Nov/07
Germany 2.6676 0.0100 0.03% -0.01% 0.31% 0.30% Nov/07
Russia 14.6600 0.0200 -0.11% -0.49% -0.56% -1.25% Nov/07
Italy 3.4302 0.0175 0.05% -0.07% -0.09% -0.23% Nov/07
France 3.4597 0.0155 0.04% -0.06% 0.27% 0.34% Nov/07
Switzerland 0.1200 0.0010 -0.07% -0.17% -0.13% -0.25% Nov/07
Turkey 32.2850 2.2950 2.61% 2.97% 5.10% 4.30% Nov/07
Finland 3.0340 0.0190 0.02% -0.02% 0.28% 0.24% Nov/07
Lithuania 3.5090 0.0050 -0.01% -0.12% 0.28% 0.10% Nov/07
Netherlands 2.8225 0.0152 0.04% -0.02% 0.23% 0.20% Nov/07
Norway 4.0960 0.0330 0.07% 0.02% 0.25% 0.29% Nov/07
Poland 5.3280 0.0620 0.01% -0.20% -0.54% -0.31% Nov/07
Portugal 3.0660 0.0450 0.07% -0.01% 0.23% 0.20% Nov/07
Romania 6.9300 0.0700 -0.12% -0.52% -0.41% -0.04% Nov/07
Slovakia 3.4100 0.0050 0.03% -0.07% 0.21% 0.11% Nov/07
Slovenia 2.9880 0.0010 0.02% -0.04% -0.04% -0.16% Nov/07
Spain 3.1900 0.0240 0.05% -0.03% 0.13% 0.09% Nov/07
Sweden 2.6170 0.0130 0.07% -0.04% 0.29% 0.45% Nov/07
Greece 3.3270 0.0240 0.04% -0.05% 0.13% 0.07% Nov/07
Hungary 6.9400 0.0100 0.06% 0.07% 0.40% 0.29% Nov/07
Iceland 6.5180 0.0550 -0.03% -0.34% -0.38% -0.31% Nov/07
Ireland 2.9114 0.0184 0.04% -0.03% 0.28% 0.25% Nov/07
Austria 2.9649 0.0202 0.03% -0.02% 0.20% 0.15% Nov/07
Belgium 3.2168 0.0167 0.05% -0.04% 0.24% 0.26% Nov/07
Croatia 3.0620 0.0000 0.00% 0.00% 0.10% -0.22% Nov/06
Czech Republic 4.4880 0.0210 0.02% 0.06% 0.35% 0.54% Nov/07
Denmark 2.5294 0.0024 0.01% -0.01% 0.44% 0.42% Nov/07
Euro area 3.11 0.01 0.02% -0.09% 0.16% 0.04% Nov/06

America Yield Day Weekly Monthly YTD YoY Date
United States 4.1040 0.0160 0.03% -0.02% -0.47% -0.21% Nov/07
Brazil 13.8250 0.0000 0.04% -0.13% -1.32% 1.07% Nov/07
Canada 3.1850 0.0790 0.06% -0.01% -0.05% 0.01% Nov/07
Mexico 8.6800 0.0100 0.02% 0.01% -1.74% -1.19% Nov/07
Chile 5.5400 0.0000 0.03% -0.05% -0.30% -0.01% Nov/07
Colombia 11.6950 0.0240 0.08% 0.21% 0.13% 1.38% Nov/07

Asia Yield Day Weekly Monthly YTD YoY Date
Japan 1.6794 0.0041 0.02% -0.02% 0.59% 0.67% Nov/07
India 6.5190 0.0080 -0.08% 0.02% -0.27% -0.25% Nov/07
China 1.7580 0.0020 -0.01% -0.17% 0.08% -0.36% Nov/07
Singapore 1.9340 0.0010 -0.05% 0.08% -0.93% -0.89% Nov/07
South Korea 3.2220 0.0650 0.16% 0.26% 0.35% 0.16% Nov/07
Taiwan 1.2900 0.0050 0.02% -0.08% -0.38% -0.24% Nov/07
Thailand 1.7430 0.0080 0.02% 0.31% -0.53% -0.69% Nov/07
Vietnam 3.9780 0.0020 0.02% 0.18% 0.86% 1.14% Nov/07
Hong Kong 2.9470 0.0260 -0.03% -0.12% -0.86% -0.39% Nov/07
Indonesia 6.1400 0.0320 0.04% 0.01% -0.86% -0.59% Nov/07
Israel 3.9490 0.0250 0.07% -0.10% -0.52% -0.87% Nov/06
Malaysia 3.5020 0.0130 0.00% 0.00% -0.32% -0.40% Nov/07
Pakistan 11.9440 0.0230 0.05% -0.06% -0.22% -0.04% Nov/07
Philippines 5.8730 0.0350 -0.04% -0.16% -0.35% -0.02% Nov/07

Australia Yield Day Weekly Monthly YTD YoY Date
Australia 4.3550 0.0180 0.05% -0.01% -0.01% -0.20% Nov/07
New Zealand 4.1040 0.0368 0.03% -0.09% -0.32% -0.49% Nov/07

Africa Yield Day Weekly Monthly YTD YoY Date
South Africa 8.8250 0.0600 -0.04% -0.27% -0.21% -0.33% Nov/07
Zambia 18.2200 0.0000 0.00% -1.27% -3.94% -3.99% Nov/07
Kenya 13.1300 0.0000 0.00% -0.33% -1.21% -3.07% Nov/07
Nigeria 15.5820 0.0010 0.00% -0.21% -6.16% -5.31% Nov/06