Last Previous Highest Lowest
Currency 88.67 88.67 88.97 0.01 Nov/25
Stock Market 83216 83311 85978 113 points Nov/25
GDP Growth Rate 1.7 2 22.6 -22.8 percent Jun/25
GDP Annual Growth Rate 7.8 7.4 22.6 -23.1 percent Jun/25
Unemployment Rate 5.2 5.1 20.8 5.1 percent Sep/25
Inflation Rate 1.54 2.07 12.17 1.46 percent Sep/25
Interest Rate 5.5 5.5 14.5 4 percent Oct/25
Cash Reserve Ratio 3.75 4 10.5 3 percent Sep/25
Balance of Trade -32.15 -26.49 0.71 -37.84 USD Billion Sep/25
Current Account -2351 13477 19083 -31857 USD Million Jun/25
Current Account to GDP -0.6 -0.7 2.3 -4.8 percent of GDP Dec/24
Government Debt to GDP 81.92 81.76 89.24 47.94 percent of GDP Dec/24
Government Budget -4.8 -5.87 -2.53 -9.16 percent of GDP Dec/24
Business Confidence 126 118 139 96.4 points Sep/25
Manufacturing PMI 59.2 57.7 59.3 27.4 points Oct/25
Services PMI 58.9 60.9 62.9 5.4 points Oct/25
Consumer Confidence 96.9 96.5 117 48.5 points Sep/25
Corporate Tax Rate 34.94 34.94 38.95 25.17 percent Dec/25
Personal Income Tax Rate 39 42.74 42.74 30 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate 1.7 2 22.6 -22.8 percent Jun/25
GDP Annual Growth Rate 7.8 7.4 22.6 -23.1 percent Jun/25
GDP 3913 3638 3913 37.03 USD Billion Dec/24
GDP Constant Prices 47886 51352 51352 20429 INR Billion Jun/25
Gross National Product 18523133 17404638 18523133 5442938 INR Tens Of Million Dec/24
Gross Fixed Capital Formation 16553 17412 17412 6872 INR Billion Jun/25
GDP per Capita 2397 2271 2397 313 USD Dec/24
GDP per Capita PPP 9817 9302 9817 2179 USD Dec/24
Full Year GDP Growth 6.5 9.2 9.7 -5.8 percent Mar/25
GDP from Agriculture 5684 6774 7757 2691 INR Billion Jun/25
GDP from Construction 3980 4636 4636 1438 INR Billion Jun/25
GDP from Manufacturing 7614 8300 8300 3331 INR Billion Jun/25
GDP from Mining 873 1013 1057 556 INR Billion Jun/25
GDP from Public Administration 5614 5624 5624 2329 INR Billion Jun/25
GDP from Utilities 1065 1000 1065 463 INR Billion Jun/25
Last Previous Highest Lowest
Unemployment Rate 5.2 5.1 20.8 5.1 percent Sep/25
Labor Force Participation Rate 55.3 55 63.7 45.9 percent Sep/25
Population 1399 1386 1399 359 Million Dec/24
Retirement Age Women 60 60 60 60 Years Dec/25
Retirement Age Men 60 60 60 60 Years Dec/25
Average Weekly Hours 41.7 42.4 56.1 37 Hours Jun/24
Employment Rate 52.4 52.2 52.8 36.4 percent Sep/25
Minimum Wages 178 178 178 35 INR/Day Dec/25
Wages 21103 21036 21103 15598 INR/Month Jun/24
Last Previous Highest Lowest
Inflation Rate 1.54 2.07 12.17 1.46 percent Sep/25
Consumer Price Index CPI 197 197 197 86.81 points Sep/25
GDP Deflator 173 170 173 58.1 points Dec/24
Producer Prices 155 155 157 62.44 points Sep/25
Producer Prices Change 0.13 0.52 34.68 -11.31 percent Sep/25
Export Prices 160 160 284 100 points Dec/24
Import Prices 140 157 459 84.5 points Dec/24
Food Inflation -2.28 -0.64 14.72 -2.65 percent Sep/25
Producer Price Inflation MoM 0.19 0.52 2.58 -1.89 percent Sep/25
WPI Food Index YoY -1.99 0.21 14.14 -2.55 percent Sep/25
WPI Fuel YoY -2.58 -3.17 50.95 -25.57 percent Sep/25
WPI Manufacturing YoY 2.33 2.55 12.87 -2.97 percent Sep/25
CPI Housing Utilities 188 187 188 100 points Sep/25
CPI Transportation 174 174 174 103 points Sep/25
Inflation Expectations 8.7 9 16 7.9 percent Sep/25
Inflation Rate MoM 0.1 0.46 2.93 -1.55 percent Sep/25
Last Previous Highest Lowest
Interest Rate 5.5 5.5 14.5 4 percent Oct/25
Cash Reserve Ratio 3.75 4 10.5 3 percent Sep/25
Interbank Rate 6.1 6.1 12.27 3.63 percent Oct/25
Money Supply M1 68579 68338 70467 17.01 INR Billion Aug/25
Money Supply M2 70702 70461 72591 1127 INR Billion Aug/25
Money Supply M3 288952 283493 288952 20.57 INR Billion Oct/25
Central Bank Balance Sheet 43333 41376 43333 1624 INR Billion Sep/25
Foreign Exchange Reserves 689730 695360 704890 29048 USD Million Oct/25
Loan Growth 11.5 11.4 20.8 4.1 percent Oct/25
Money Supply M0 48720 49409 49625 932 INR Billion Sep/25
Reverse Repo Rate 3.35 3.35 13.5 3.25 percent Oct/25
Last Previous Highest Lowest
Balance of Trade -32.15 -26.49 0.71 -37.84 USD Billion Sep/25
Current Account -2351 13477 19083 -31857 USD Million Jun/25
Current Account to GDP -0.6 -0.7 2.3 -4.8 percent of GDP Dec/24
Exports 36.38 35.1 44.57 0.06 USD Billion Sep/25
Imports 68.53 61.59 69.95 0.12 USD Billion Sep/25
External Debt 747200 736300 747200 96392 USD Million Jun/25
Terms of Trade 147 147 147 61.9 points Dec/24
Capital Flows -400 -81 767 -822 USD Million Jun/25
Foreign Direct Investment 1121 7304 19150 58 USD Million Aug/25
Remittances 24624 23211 24624 5999 USD Million Jun/25
Tourist Arrivals 626000 742000 1225672 2820 Apr/25
Gold Reserves 880 880 880 358 Tonnes Sep/25
Crude Oil Production 595 598 813 463 BBL/D/1K Jul/25
Terrorism Index 6.41 6.32 8.12 6.32 Points Dec/24
Weapons Sales 25 41 153 0 SIPRI TIV Million Dec/24
Last Previous Highest Lowest
Government Debt to GDP 81.92 81.76 89.24 47.94 percent of GDP Dec/24
Government Budget -4.8 -5.87 -2.53 -9.16 percent of GDP Dec/24
Government Budget Value -573123 -598153 -9406 -1821461 INR Tens of Million Sep/25
Government Spending 4495 5084 5178 1896 INR Billion Jun/25
Government Revenues 1730216 1282709 3078247 82 INR Tens of Million Sep/25
Fiscal Expenditure 2303339 1880862 4655517 13655 INR Tens of Million Sep/25
Corruption Index 38 39 41 26.3 Points Dec/24
Corruption Rank 96 93 96 35 Dec/24
Credit Rating 56 Nov/25
Government Spending to GDP 14.77 15.2 19.42 11.81 percent of GDP Dec/24
Military Expenditure 86126 82293 86126 518 USD Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 34.94 34.94 38.95 25.17 percent Dec/25
Personal Income Tax Rate 39 42.74 42.74 30 percent Dec/25
Sales Tax Rate 18 18 18 12.36 percent Dec/25
Social Security Rate 24 24 24 24 percent Dec/25
Social Security Rate For Companies 12 12 12 12 percent Dec/25
Social Security Rate For Employees 12 12 12 12 percent Dec/25
Withholding Tax Rate 20 20 20 20 percent Dec/25
Last Previous Highest Lowest
Business Confidence 126 118 139 96.4 points Sep/25
Manufacturing PMI 59.2 57.7 59.3 27.4 points Oct/25
Services PMI 58.9 60.9 62.9 5.4 points Oct/25
Industrial Production 4 4 134 -57.3 percent Sep/25
Industrial Production Mom 0.7 -2.8 67 -53.9 percent Sep/25
Manufacturing Production 4.8 3.8 196 -66.6 percent Sep/25
Changes in Inventories 809 897 897 43.7 INR Billion Jun/25
Car Production 3073654 2693049 3073654 17329 Units Sep/25
Car Registrations 372458 321840 399386 2753 Units Sep/25
Composite Leading Indicator 101 101 104 68.38 points Oct/25
Capacity Utilization 75.8 75.5 83.2 47.3 percent Sep/25
Composite PMI 60.4 61 63.2 7.2 points Oct/25
Deposit Growth 9.5 9.9 29.3 2.7 percent Oct/25
Electricity Production 129783 133713 340579 27666 Gigawatt-hour Sep/25
Mining Production -0.4 6.6 36.5 -26.9 percent Sep/25
Steel Production 13600 14100 14100 0 Thousand Tonnes Sep/25
Total Vehicle Sales 312791 280839 351310 44163 Units Sep/25
Last Previous Highest Lowest
Consumer Confidence 96.9 96.5 117 48.5 points Sep/25
Consumer Spending 27167 27200 28434 11273 INR Billion Jun/25
Disposable Personal Income 296383300 273364819 296383300 91540 INR Million Dec/23
Bank Lending Rate 9.46 9.46 12.56 8.74 percent Oct/25
Retail Sales YoY 8 7 60 -88 percent Jun/25
Gasoline Prices 1.07 1.07 1.41 0.48 USD/Liter Oct/25
Households Debt to GDP 42 41.9 43.2 31.1 percent of GDP Mar/25
Last Previous Highest Lowest
Housing Index 122 120 122 73 points Mar/25
Construction Output 3 6.3 62.6 -37.9 percent Sep/25
Residential Property Prices 3.13 3.1 26.26 1.1 Percent Mar/25
Last Previous Highest Lowest
Hospital Beds 0.52 0.47 0.73 0.41 per 1000 people Dec/17