Last Previous Highest Lowest
Currency 153 153 358 75.55 Nov/25
Stock Market 50276 50884 52659 1020 points Nov/25
GDP Growth Rate 0.5 0.1 5.3 -7.6 percent Jun/25
GDP Annual Growth Rate 1.2 1.8 9.4 -9.7 percent Jun/25
GDP Growth Annualized 2.2 0.3 23.2 -27.1 percent Jun/25
Unemployment Rate 2.6 2.6 5.5 1 percent Sep/25
Inflation Rate 2.9 2.7 24.9 -2.5 percent Sep/25
Inflation Rate MoM 0.1 0.1 4.1 -1.1 percent Aug/25
Interest Rate 0.5 0.5 9 -0.1 percent Oct/25
Balance of Trade -235 -243 1609 -3539 JPY Billion Sep/25
Current Account 3776 2684 4061 -2001 JPY Billion Aug/25
Current Account to GDP 4.7 3.8 4.7 -1 percent of GDP Dec/24
Government Debt to GDP 237 240 258 50.6 percent of GDP Dec/24
Government Budget -2.3 -3.8 2.58 -9.1 percent of GDP Dec/24
Business Confidence 14 13 53 -58 points Sep/25
Manufacturing PMI 48.2 48.5 56.2 29.6 points Oct/25
Services PMI 53.1 53.3 55.9 21.5 points Oct/25
Consumer Confidence 35.8 35.3 50.8 21.6 points Oct/25
Retail Sales MoM 0.3 -0.9 11.6 -13.7 percent Sep/25
Corporate Tax Rate 30.62 30.62 52.4 30.62 percent Dec/25
Personal Income Tax Rate 55.95 55.95 55.95 50 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate 0.5 0.1 5.3 -7.6 percent Jun/25
GDP Annual Growth Rate 1.2 1.8 9.4 -9.7 percent Jun/25
GDP Growth Annualized 2.2 0.3 23.2 -27.1 percent Jun/25
GDP 4026 4213 6272 47.42 USD Billion Dec/24
GDP Constant Prices 564279 561265 564279 268522 JPY Billion Jun/25
Gross National Product 592718 591122 592718 272555 JPY Billion Jun/25
Gross Fixed Capital Formation 138324 137786 156745 71463 JPY Billion Jun/25
GDP per Capita 37145 36953 37145 6389 USD Dec/24
GDP per Capita PPP 46097 45859 46097 35272 USD Dec/24
Full Year GDP Growth 0.1 1.9 4.1 -5.7 percent Dec/24
GDP External Demand Contribution 0.3 -0.8 2.9 -2.8 percentage points Jun/25
GDP from Agriculture 5370 5312 8016 4809 JPY Billion Dec/23
GDP from Construction 28722 28160 43400 24493 JPY Billion Dec/23
GDP from Manufacturing 121800 120607 121800 84669 JPY Billion Dec/23
GDP from Mining 278 296 1124 278 JPY Billion Dec/23
GDP from Public Administration 27058 27568 27568 22401 JPY Billion Dec/23
GDP from Services 19914 19906 27926 19563 JPY Billion Dec/23
GDP from Transport 25797 23681 29287 20404 JPY Billion Dec/23
GDP from Utilities 17822 17070 20080 13847 JPY Billion Dec/23
Last Previous Highest Lowest
Unemployment Rate 2.6 2.6 5.5 1 percent Sep/25
Employed Persons 68340 68100 68370 38370 Thousand Sep/25
Unemployed Persons 1810 1790 3680 490 Thousand Sep/25
Full Time Employment 23568 23553 23568 19397 Thousand Aug/25
Part Time Employment 7841 7939 7967 1988 Thousand Aug/25
Employment Rate 62.5 62.3 65.4 55.9 percent Sep/25
Labor Force Participation Rate 64.2 64 74 58.5 percent Sep/25
Youth Unemployment Rate 4 4.1 10.8 1.6 percent Sep/25
Productivity 97.1 102 122 68.8 points Aug/25
Job Vacancies 808 813 1005 266 Thousand Aug/25
Wages 333327 476302 883791 52914 JPY/Month Aug/25
Minimum Wages 1121 1054 1121 663 JPY/Hour Oct/25
Wage Growth 1.9 1.3 35.02 -7.1 percent Sep/25
Wages in Manufacturing 366255 657646 889663 9785 JPY/Month Aug/25
Population 124 124 128 83.2 Million Dec/24
Retirement Age Women 65 64 65 60 Years Dec/25
Retirement Age Men 65 64 65 60 Years Dec/25
Average Annual Wages 49446 49173 51138 48458 USD Dec/24
Overtime Pay YoY 0.6 0.4 19.9 -26.3 percent Sep/25
Real Earnings Including Bonuses -1.4 -0.2 6.59 -5.46 Percent Aug/25
Jobs To Applications Ratio 1.2 1.2 1.93 0.42 Sep/25
Last Previous Highest Lowest
Inflation Rate 2.9 2.7 24.9 -2.5 percent Sep/25
Inflation Rate MoM 0.1 0.1 4.1 -1.1 percent Aug/25
Consumer Price Index CPI 112 112 112 17.1 points Sep/25
Core Consumer Prices 111 112 112 30.5 points Sep/25
Core Inflation Rate 2.9 2.7 24.7 -2.4 percent Sep/25
GDP Deflator 114 110 116 87.8 points Jun/25
Producer Prices 127 126 127 47.3 points Sep/25
Export Prices 138 137 206 93.3 points Sep/25
Import Prices 156 156 198 47.7 points Sep/25
Food Inflation 6.7 7.2 31.6 -3.7 percent Sep/25
Goods Inflation 4.2 3.7 30 -4.4 percent Sep/25
Producer Price Inflation MoM 0.3 -0.2 7.4 -1.9 percent Sep/25
Rent Inflation 0.3 0.3 11.9 -0.4 percent Sep/25
Services Inflation 1.4 1.5 20.7 -2.7 percent Sep/25
Tokyo Core CPI 2.8 2.5 23.3 -2.2 percent Oct/25
Tokyo CPI Ex Food and Energy 2.8 2.5 19.6 -1.8 percent Oct/25
CPI Core Core 3 3.3 23.9 -1.7 percent Sep/25
CPI Housing Utilities 104 104 104 25.4 points Sep/25
CPI Transportation 100 101 106 39 points Sep/25
Inflation Expectations 2.4 2.4 2.8 0.3 percent Sep/25
Producer Prices Change 2.7 2.7 33.9 -8.6 percent Sep/25
Tokyo CPI 2.8 2.5 24 -2.4 percent Oct/25
Last Previous Highest Lowest
Interest Rate 0.5 0.5 9 -0.1 percent Oct/25
Interbank Rate 0.81 0.81 0.83 0.05 percent Nov/25
Money Supply M0 110837 111377 116926 2130 JPY Billion Sep/25
Money Supply M1 1083290 1088210 1108544 3921 JPY Billion Sep/25
Money Supply M2 1271132 1271218 1271218 8404 JPY Billion Sep/25
Money Supply M3 1619214 1620085 1620085 1010646 JPY Billion Sep/25
Central Bank Balance Sheet 696349 695213 764812 4864 JPY Billion Oct/25
Foreign Exchange Reserves 1341300 1324200 1424284 455 USD Million Sep/25
Loans to Private Sector 569236 567209 569236 375949 JPY Billion Sep/25
Deposit Interest Rate 0.23 0.23 0.23 0 percent Oct/25
Foreign Stock Investment 690 1345 2476 -3026 JPY Billion Nov/25
Foreign Bond Investment -354 -355 6790 -7827 JPY Billion Nov/25
Monetary Base 618464 628701 678241 4329 JPY Billion Oct/25
Monetary Base YoY -7.9 -6.1 55.4 -22.1 percent Oct/25
Purchases of Government Bonds 3210 3544 23690 -264 JPY Billion Oct/25
Loan Growth 3.8 3.5 6.7 -5 percent Sep/25
Private Debt to GDP 170 172 221 152 percent Dec/24
Last Previous Highest Lowest
Balance of Trade -235 -243 1609 -3539 JPY Billion Sep/25
Current Account 3776 2684 4061 -2001 JPY Billion Aug/25
Current Account to GDP 4.7 3.8 4.7 -1 percent of GDP Dec/24
Exports 9414 8425 9907 105 JPY Billion Sep/25
Imports 9648 8668 11207 162 JPY Billion Sep/25
External Debt 677007 679417 684935 141743 JPY Billion Jun/25
Terms of Trade 88.2 88 263 69.8 points Sep/25
Capital Flows 18224 20117 51996 -26928 JPY Hundred Million Aug/25
Foreign Direct Investment 26146 10755 70638 -20639 JPY Hundred Million Aug/25
Tourism Revenues 38640705 30382666 38640705 39000 JPY Thousand Aug/25
Tourist Arrivals 3266800 3428000 3908900 1700 Sep/25
Gold Reserves 846 846 846 754 Tonnes Sep/25
Exports YoY 4.2 -0.1 89.2 -49.4 percent Sep/25
Imports YoY 3.3 -5.2 106 -42.7 percent Sep/25
Terrorism Index 0.95 1.19 2.54 0 Points Dec/24
Weapons Sales 21 13 167 1 SIPRI TIV Million Dec/24
Last Previous Highest Lowest
Government Debt to GDP 237 240 258 50.6 percent of GDP Dec/24
Government Budget -2.3 -3.8 2.58 -9.1 percent of GDP Dec/24
Government Budget Value -297690 260168 260168 -449237 JPY Hundred Million Jun/25
Government Spending 119301 119286 119884 44079 JPY Billion Jun/25
Fiscal Expenditure 322872 327656 488449 146270 JPY Hundred Million Jun/25
Government Revenues 25182 587824 587824 4568 JPY Hundred Million Jun/25
Corruption Index 71 73 80 58 Points Dec/24
Corruption Rank 20 16 25 14 Dec/24
Credit Rating 77 Nov/25
Government Spending to GDP 39.4 40.4 47.1 34.6 percent of GDP Dec/24
Military Expenditure 55274 48189 60762 356 USD Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 30.62 30.62 52.4 30.62 percent Dec/25
Personal Income Tax Rate 55.95 55.95 55.95 50 percent Dec/25
Sales Tax Rate 10 10 10 5 percent Dec/25
Social Security Rate 32.09 30.51 32.09 18.39 percent Dec/24
Social Security Rate For Companies 16.55 15.76 16.55 6.8 percent Dec/24
Social Security Rate For Employees 15.54 14.75 15.54 11.59 percent Dec/24
Withholding Tax Rate 20 20 20 20 percent Dec/25
Last Previous Highest Lowest
Business Confidence 14 13 53 -58 points Sep/25
Manufacturing PMI 48.2 48.5 56.2 29.6 points Oct/25
Services PMI 53.1 53.3 55.9 21.5 points Oct/25
Industrial Production 3.4 -1.6 30 -37.2 percent Sep/25
Industrial Production Mom 2.2 -1.5 6.8 -16.5 percent Sep/25
Manufacturing Production 3.5 -1.6 29.3 -37.2 percent Sep/25
Capacity Utilization 99.7 102 159 79.9 points Aug/25
New Orders 994 1178 1624 700 JPY Billion Aug/25
Machinery Orders -0.9 -4.6 25.5 -16.4 percent Aug/25
Changes in Inventories 2823 3183 7119 -6338 JPY Billion Jun/25
Bankruptcies 873 805 1965 6 Companies Sep/25
Corporate Profits 35834 28469 35834 43.24 JPY Billion Jun/25
Coincident Index 113 114 124 83.3 points Aug/25
Economy Watchers Survey 47.1 46.7 58.3 8.3 points Sep/25
Car Production 463991 631759 961994 249772 Units Aug/25
Car Registrations 214454 229510 585449 83044 Units Oct/25
Leading Economic Index 107 106 120 80.4 Points Aug/25
Small Business Sentiment 1 1 46 -60 points Sep/25
Business Survey Index Large Manufacturing Firms 3.8 -4.8 21.6 -66 percent Sep/25
Composite Leading Indicator 100 100 105 95.18 points Oct/25
Economy Watchers Survey Outlook 48.5 47.5 57.7 17.8 points Sep/25
Machinery Orders YoY 1.6 4.9 25.5 -41.6 percent Aug/25
Tankan Large All Industry Capex 12.5 11.5 21.5 -13.8 percent Sep/25
Tankan Large Manufacturing Outlook 12 12 47 -55 points Sep/25
Tankan Non-Manufacturing Outlook 28 27 51 -36 points Sep/25
Cement Production 3609 3732 9368 3270 Thousands of Tonnes Aug/25
Composite PMI 51.5 51.3 54.3 25.8 points Oct/25
Machine Tool Orders 137780 119719 182860 19037 JPY Million Sep/25
Mining Production -3.5 -2.9 16.2 -16.1 percent Sep/25
Non Manufacturing PMI 34 34 57 -41 points Sep/25
Private Investment 7.6 6.4 16.4 -25.33 percent Jun/25
Reuters Tankan Index 8 13 39 -78 points Oct/25
Steel Production 6400 6600 10775 1177 Thousand Tonnes Sep/25
Tertiary Industry Index 104 105 107 73.2 points Aug/25
Last Previous Highest Lowest
Consumer Confidence 35.8 35.3 50.8 21.6 points Oct/25
Retail Sales MoM 0.3 -0.9 11.6 -13.7 percent Sep/25
Retail Sales YoY 0.5 -0.9 36.5 -14.3 percent Sep/25
Household Spending 1.8 2.3 13 -16.2 percent Sep/25
Consumer Spending 300861 299667 310537 153291 JPY Billion Jun/25
Disposable Personal Income 507 560 1080 35.36 JPY Thousand Aug/25
Personal Savings 4.1 -3.2 23.4 -11 percent Jun/25
Bank Lending Rate 2.3 2.2 9.9 0.9 percent Sep/25
Household Spending MoM -0.7 0.6 12.7 -13.6 percent Sep/25
Consumer Credit 56453 56015 62768 36371 JPY Billion Jun/25
Gasoline Prices 1.14 1.18 2 0.91 USD/Liter Oct/25
Households Debt to GDP 64.4 64.8 71.1 19.9 percent of GDP Mar/25
Last Previous Highest Lowest
Housing Starts 60275 61409 195268 19900 Units Aug/25
Construction Orders 34.7 38.9 105 -42.8 percent Sep/25
Housing Index 138 137 194 76.37 points Aug/25
Housing Starts YoY -7.3 -9.8 67.6 -44 Percent Sep/25
Price to Rent Ratio 136 137 188 91.2 points Jun/25
Residential Property Prices 3.56 4.69 38.71 -6.43 Percent Jun/25
Last Previous Highest Lowest
Hospital Beds 12.52 12.59 15.58 12.52 per 1000 people Dec/23
Hospitals 65.31 65.28 81.82 65.28 per one million people Dec/23
Medical Doctors 2.67 2.5 2.57 1.17 per 1000 people Dec/20
Nurses 13.02 12.85 13.02 8.91 per 1000 people Dec/22