Last Previous Highest Lowest
Currency 1.16 1.15 1.87 0.64 Nov/25
Stock Market 5560 5607 5735 616 points Nov/25
GDP Growth Rate 0.2 0.1 11.6 -11.1 percent Sep/25
GDP Annual Growth Rate 1.3 1.5 15.2 -13.9 percent Sep/25
Unemployment Rate 6.3 6.3 12.2 6.2 percent Sep/25
Inflation Rate 2.1 2.2 10.6 -0.6 percent Oct/25
Inflation Rate MoM 0.2 0.1 2.4 -1.5 percent Oct/25
Interest Rate 2.15 2.15 4.75 0 percent Oct/25
Balance of Trade 986 12725 35844 -54919 EUR Million Aug/25
Current Account 12.97 36.94 52.95 -33.54 EUR Billion Aug/25
Current Account to GDP 2.7 1.7 3.3 -1.8 percent of GDP Dec/24
Government Debt to GDP 87.1 87 96.5 66.1 percent of GDP Dec/24
Government Budget -3.1 -3.5 -0.4 -7.3 percent of GDP Dec/24
Business Confidence -0.46 -0.73 1.9 -3.31 points Oct/25
Manufacturing PMI 50 49.8 63.4 33.4 points Oct/25
Services PMI 53 51.3 59.8 12 points Oct/25
Consumer Confidence -14.2 -14.9 -1.8 -28.8 points Oct/25
Retail Sales MoM -0.1 -0.1 19.3 -11.3 percent Sep/25
Corporate Tax Rate 22.2 22.1 36.8 22 percent Dec/25
Personal Income Tax Rate 41.3 41.2 49 39 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate 0.2 0.1 11.6 -11.1 percent Sep/25
GDP Annual Growth Rate 1.3 1.5 15.2 -13.9 percent Sep/25
GDP 16406 15787 16406 251 USD Billion Dec/24
GDP Constant Prices 3070 3064 3070 1885 EUR Billion Sep/25
Gross Fixed Capital Formation 635 647 662 386 EUR Billion Jun/25
GDP per Capita 38145 37909 38145 9943 USD Dec/24
GDP per Capita PPP 56326 55940 56326 37871 USD Dec/24
Full Year GDP Growth 0.9 0.4 6.3 -6 percent Dec/24
GDP Growth Annualized 0.9 0.5 54.8 -37.6 percent Sep/25
Last Previous Highest Lowest
Unemployment Rate 6.3 6.3 12.2 6.2 percent Sep/25
Employed Persons 154 154 154 137 Million Jun/25
Unemployed Persons 11003 10938 19768 7843 Thousand Sep/25
Long Term Unemployment Rate 2.1 2.1 6.2 1.9 percent Jun/25
Youth Unemployment Rate 14.4 14.3 25.5 14 percent Sep/25
Labour Costs 124 112 124 75.8 points Jun/25
Productivity 104 104 106 80.4 points Jun/25
Wages 2607 2593 2607 1181 EUR/Month Mar/25
Wage Growth 3.7 3.5 5.4 -0.6 percent Jun/25
Population 351 350 351 260 Million Dec/25
Employment Change YoY 0.6 0.8 3.2 -2.8 percent Jun/25
Employment Rate 71 70.4 71 62.2 percent Jun/25
Job Vacancy Rate 2.2 2.4 3.3 1 percent Jun/25
Negotiated Wage Growth 3.95 2.46 7.14 1.13 percent Jun/25
Wage Tracker 2.2 1.8 5.3 1.1 percent Sep/26
Employment Change 0.1 0.2 1.2 -2.9 percent Jun/25
Full Time Employment 124878 123781 124878 108838 Thousand Jun/25
Labor Force Participation Rate 75.8 75.5 75.8 68.8 percent Jun/25
Part Time Employment 32459 32259 32459 19769 Thousand Jun/25
Retirement Age Men 64.97 64.88 64.99 62.24 Years Dec/24
Retirement Age Women 64.66 64.51 64.74 61.66 Years Dec/24
Last Previous Highest Lowest
Inflation Rate 2.1 2.2 10.6 -0.6 percent Oct/25
Inflation Rate MoM 0.2 0.1 2.4 -1.5 percent Oct/25
Consumer Price Index CPI 130 129 130 70.97 points Oct/25
Core Consumer Prices 123 123 123 80.27 points Oct/25
Core Inflation Rate 2.4 2.4 5.7 0.2 percent Oct/25
GDP Deflator 120 119 120 67.18 points Jun/25
Producer Prices 124 124 143 66.4 points Sep/25
Producer Prices Change -0.2 -0.6 40.1 -10 percent Sep/25
Import Prices 110 111 130 81.5 points Aug/25
Food Inflation 3 3.2 17.5 -1.5 percent Sep/25
Core Inflation Rate MoM 0.3 0.1 1.7 -1.8 percent Oct/25
Energy Inflation -1 -0.4 44.3 -14.4 percent Oct/25
Energy Prices 144 144 171 52.33 points Sep/25
Inflation Expectations 2.7 2.8 5.8 1.9 percent Sep/25
Producer Price Inflation MoM -0.1 -0.4 5.9 -3.1 percent Sep/25
Rent Inflation 2.9 2.9 4.8 0.8 percent Sep/25
Selling Price Expectations 7.5 7.1 59.9 -16.1 points Oct/25
Services Inflation 3.4 3.2 6 0.4 percent Oct/25
CPI Housing Utilities 135 135 139 61.16 points Sep/25
CPI Transportation 128 129 130 66 points Sep/25
Last Previous Highest Lowest
Interest Rate 2.15 2.15 4.75 0 percent Oct/25
Interbank Rate 1.99 2.01 9.93 -0.61 percent Nov/25
Money Supply M1 10883017 10825005 11764014 444330 EUR Million Sep/25
Money Supply M2 15794311 15744520 15794311 1070496 EUR Million Sep/25
Money Supply M3 16990366 16909307 16990366 1097404 EUR Million Sep/25
Central Bank Balance Sheet 6170944 6195379 8835987 692641 EUR Million Oct/25
Foreign Exchange Reserves 106 100 106 34.91 USD Billion Sep/25
Loans to Private Sector 5282237 5271085 5282237 2994549 EUR Million Sep/25
Euro Short Term Rate 1.93 1.93 3.91 -0.59 percent Nov/25
Longer-Term Refinancing Operations 12.16 12.99 2213 12.16 EUR Billion Sep/25
Money Supply M0 4408517 4429841 6385741 415566 EUR Million Sep/25
Nominal Effective Exchange Rate 18 102 102 103 95.99 points Nov/25
Nominal Effective Exchange Rate 41 130 130 131 121 points Nov/25
Refinancing Operations 7.98 8.06 337 0.08 EUR Billion Sep/25
Deposit Interest Rate 2 2 4 -0.5 percent Oct/25
Lending Rate 2.4 2.4 5.75 0.25 percent Oct/25
Loan Growth 2.6 2.5 9.9 -0.4 percent Sep/25
Last Previous Highest Lowest
Balance of Trade 986 12725 35844 -54919 EUR Million Aug/25
Current Account 12.97 36.94 52.95 -33.54 EUR Billion Aug/25
Current Account to GDP 2.7 1.7 3.3 -1.8 percent of GDP Dec/24
Exports 205932 251595 280821 53046 EUR Million Aug/25
Imports 204946 238870 297789 55698 EUR Million Aug/25
External Debt 16890859 16984805 17278642 5501622 EUR Million Jun/25
Capital Flows -24.43 7.46 146 -66.61 EUR Billion Aug/25
Gold Reserves 507 507 767 501 Tonnes Sep/25
Current Account Goods 7.98 27.94 49.8 -23.85 EUR Billion Aug/25
Current Account Services 17.96 20.49 23.78 -15.19 EUR Billion Aug/25
Last Previous Highest Lowest
Government Debt to GDP 87.1 87 96.5 66.1 percent of GDP Dec/24
Government Budget -3.1 -3.5 -0.4 -7.3 percent of GDP Dec/24
Government Spending 663 660 663 388 EUR Billion Jun/25
Government Spending to GDP 49.5 49.4 53.6 45.8 percent of GDP Dec/24
Government Debt 13258118 12753756 13258118 4128311 EUR Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 22.2 22.1 36.8 22 percent Dec/25
Personal Income Tax Rate 41.3 41.2 49 39 percent Dec/25
Sales Tax Rate 21.2 21.2 21.2 13.5 percent Dec/25
Last Previous Highest Lowest
Business Confidence -0.46 -0.73 1.9 -3.31 points Oct/25
Manufacturing PMI 50 49.8 63.4 33.4 points Oct/25
Services PMI 53 51.3 59.8 12 points Oct/25
Composite PMI 52.5 51.2 60.2 13.6 points Oct/25
Industrial Production 1.1 2 42.1 -28.6 percent Aug/25
Industrial Production Mom -1.2 0.5 14 -18.5 percent Aug/25
Manufacturing Production 1.3 2.2 45.7 -30.2 percent Aug/25
Capacity Utilization 77.8 77.8 84.8 66.4 percent Sep/25
Changes in Inventories 36.56 20.37 81.92 -20.66 EUR Billion Jun/25
ZEW Economic Sentiment Index 22.7 26.1 89.9 -63.7 points Oct/25
Car Registrations 768186 766523 1127342 170697 Units Sep/25
Bankruptcies 1.7 -1.5 17 -27.4 percent Jun/25
Industrial Sentiment -8.2 -10.1 14.8 -37.1 points Oct/25
Mining Production 0.8 2.3 42.3 -37.2 percent Aug/25
Services Sentiment 4 3.7 35.1 -51.8 points Oct/25
Last Previous Highest Lowest
Consumer Confidence -14.2 -14.9 -1.8 -28.8 points Oct/25
Retail Sales MoM -0.1 -0.1 19.3 -11.3 percent Sep/25
Retail Sales YoY 1 1.6 24.2 -19.6 percent Sep/25
Consumer Spending 1620 1617 1620 1051 EUR Billion Jun/25
Disposable Personal Income 2392835 2373211 2392835 1066714 EUR Million Mar/25
Personal Savings 15.45 15.18 25.39 11.72 percent Jun/25
Private Sector Credit 13710068 13691367 13710068 3241298 EUR Million Sep/25
Bank Lending Rate 3.64 3.63 6.52 1.4 percent Sep/25
Consumer Credit 801692 799877 801692 584016 EUR Million Sep/25
Economic Optimism Index 96.8 95.6 120 58.5 points Oct/25
Households Debt to GDP 51.1 51.4 63.7 46.1 percent of GDP Mar/25
Households Debt to Income 93.09 96.79 98.79 71.02 percent Dec/22
Consumer Confidence Price Trends 21.9 24 63.4 -8 points Oct/25
Last Previous Highest Lowest
Construction Output 0.1 0.7 43.1 -32.3 percent Aug/25
Housing Index 153 150 153 89.2 points Jun/25
House Price Index MoM 1.7 1.2 3.2 -1.8 percent Jun/25
House Price Index YoY 5.1 5.3 10 -3.6 percent Jun/25
Construction PMI 44 46 57 15.1 points Oct/25
Home Ownership Rate 64.5 65.2 71.9 64 percent Dec/24
Price to Rent Ratio 129 129 134 80.48 Jun/25
Residential Property Prices 5.37 4.14 19.89 -4.45 Percent Mar/25