Last Previous Highest Lowest
Currency 1.4 1.41 1.62 0.91 Nov/25
Stock Market 29912 29869 30808 1332 points Nov/25
GDP Growth Rate -0.4 0.5 9.1 -11 percent Jun/25
GDP Annual Growth Rate 1.2 2.3 12.9 -12.2 percent Jun/25
GDP Growth Annualized -1.6 2 36.3 -44 percent Jun/25
Unemployment Rate 6.9 7.1 14.2 2.9 percent Oct/25
Inflation Rate 2.4 1.9 21.6 -17.8 percent Sep/25
Inflation Rate MoM 0.1 -0.1 2.6 -1.3 percent Sep/25
Interest Rate 2.25 2.5 16 0.25 percent Oct/25
Balance of Trade -6324 -3824 8554 -7530 CAD Million Aug/25
Current Account -21162 -1317 12492 -21162 CAD Million Jun/25
Current Account to GDP -1 -0.7 2.6 -4.2 percent of GDP Dec/24
Government Debt to GDP 111 108 118 44.9 percent of GDP Dec/24
Government Budget -2.1 -1.2 5.1 -14.8 percent of GDP Dec/23
Business Confidence 52.4 59.8 75 22.8 points Oct/25
Manufacturing PMI 49.6 47.7 58.9 33 points Oct/25
Consumer Confidence 46 47.8 57.05 35.6 points Oct/25
Retail Sales MoM -0.7 1 22.2 -23 percent Sep/25
Building Permits 11561764 11700936 13617078 57056 CAD Thousand Aug/25
Corporate Tax Rate 26.5 26.5 50.9 26.1 percent Dec/25
Personal Income Tax Rate 33 33 33 29 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate -0.4 0.5 9.1 -11 percent Jun/25
GDP Annual Growth Rate 1.2 2.3 12.9 -12.2 percent Jun/25
GDP Growth Annualized -1.6 2 36.3 -44 percent Jun/25
GDP 2241 2173 2241 40.56 USD Billion Dec/24
GDP Constant Prices 2445368 2455138 2455138 363923 CAD Million Jun/25
Gross National Product 3118908 3120468 3120468 39852 CAD Million Jun/25
Gross Fixed Capital Formation 511490 511943 534800 65003 CAD Million Jun/25
GDP per Capita 44402 45048 45678 15432 USD Dec/24
GDP per Capita PPP 56692 57517 58321 39023 USD Dec/24
Full Year GDP Growth 1.6 1.25 7.43 -5.04 percent Dec/24
Monthly GDP MoM 0.1 -0.3 5.9 -10.7 percent Sep/25
GDP from Agriculture 40455 40439 43209 23820 CAD Million Aug/25
GDP from Construction 166779 167284 171366 77365 CAD Million Aug/25
GDP from Manufacturing 200945 201962 234844 153616 CAD Million Aug/25
GDP from Mining 119394 120217 120834 70081 CAD Million Aug/25
GDP from Public Administration 169716 169762 170101 93289 CAD Million Aug/25
GDP from Services 1714363 1716540 1716540 815573 CAD Million Aug/25
GDP from Transport 101045 102809 103810 55400 CAD Million Aug/25
GDP from Utilities 44325 45357 48276 33129 CAD Million Aug/25
Last Previous Highest Lowest
Unemployment Rate 6.9 7.1 14.2 2.9 percent Oct/25
Employed Persons 21082 21015 21082 9637 Thousand Oct/25
Unemployed Persons 1557 1606 2720 692 Thousand Oct/25
Full Time Employment -18.5 106 569 -1474 Thousand Oct/25
Part Time Employment 85.1 -45.6 466 -587 Thousand Oct/25
Employment Change 66.6 60.4 1036 -1991 Thousand Oct/25
Labor Force Participation Rate 65.3 65.2 67.7 60.1 percent Oct/25
Youth Unemployment Rate 14.1 14.7 30.3 9 percent Oct/25
Labour Costs 134 133 134 42.34 points Jun/25
Productivity 101 102 119 62.7 points Jun/25
Wages 31.73 31.75 32.02 13.73 CAD/Hour Aug/25
Minimum Wages 17.6 17.2 17.6 1 CAD/Hour Oct/25
Wages in Manufacturing 32.48 32.08 36.55 14.96 CAD/Hour Aug/25
Population 41.53 40.78 41.53 17.91 Million Dec/24
Retirement Age Women 65 65 65 65 Years Dec/25
Retirement Age Men 65 65 65 65 Years Dec/25
Average Annual Wages 69417 69299 70002 50297 USD Dec/24
Average Weekly Earnings 1308 1300 1308 542 CAD Jul/25
Gross Average Monthly Wages 5057 5002 5057 2208 USD at Current Exchange Rates Dec/24
Average Hourly Earnings 38.2 36.78 38.2 15.88 CAD Oct/25
Employment Rate 60.8 60.6 63.6 51.9 percent Oct/25
Job Vacancies 505875 524755 985870 363645 Jun/25
Non Farm Payrolls 18274 18271 18282 10864 Thousand Aug/25
Wage Growth 3.01 3.22 10.1 -0.4 percent Aug/25
Last Previous Highest Lowest
Inflation Rate 2.4 1.9 21.6 -17.8 percent Sep/25
Inflation Rate MoM 0.1 -0.1 2.6 -1.3 percent Sep/25
Consumer Price Index CPI 165 165 165 12.1 points Sep/25
Core Consumer Prices 160 160 160 61.7 points Sep/25
Core Inflation Rate 2.8 2.6 6.2 0 percent Sep/25
GDP Deflator 129 129 129 11.1 points Jun/25
Producer Prices 132 131 133 13.3 points Sep/25
Producer Prices Change 5.5 3.7 21.5 -7.1 percent Sep/25
Export Prices 138 138 151 58.6 points Aug/25
Import Prices 137 137 139 66.9 points Aug/25
Food Inflation 3.8 3.4 20.18 -7.14 percent Sep/25
Commodity Prices YoY 8.4 3 56.1 -34.8 percent Sep/25
Core Inflation Rate MoM 0.2 0 1 -0.6 percent Sep/25
CPI Median 3.2 3.2 5.4 0.9 Percent Sep/25
CPI Trimmed-Mean 3.1 3 5.7 0.8 Percent Sep/25
Energy Inflation -2.62 -8.3 38.8 -23.7 percent Sep/25
Inflation Expectations 4 4.04 7.18 2.08 percent Sep/25
Producer Price Inflation MoM 0.8 0.2 3.8 -2.9 percent Sep/25
Rent Inflation 4.8 4.5 10.27 0 percent Sep/25
Services Inflation 3 2.8 13.89 0.46 percent Sep/25
CPI Housing Utilities 188 188 188 39.1 points Sep/25
CPI Transportation 172 173 176 10.9 points Sep/25
Wholesale Prices 146 144 167 38.5 points Sep/25
Last Previous Highest Lowest
Interest Rate 2.25 2.5 16 0.25 percent Oct/25
Money Supply M0 197731 211370 492090 2214 CAD Million Aug/25
Money Supply M1 1710859 1689678 1710859 30683 CAD Million Aug/25
Money Supply M2 2736744 2719813 2736744 25523 CAD Million Aug/25
Money Supply M3 3904206 3882126 3904206 37982 CAD Million Aug/25
Banks Balance Sheet 3998907 3576527 5199848 239092 CAD Million Aug/25
Central Bank Balance Sheet 237009 247147 576479 2110 CAD Million Sep/25
Foreign Exchange Reserves 126560 127875 128074 1678 USD Million Sep/25
Loans to Private Sector 709261 713505 714963 10904 CAD Million Aug/25
Foreign Stock Investment 25920 26660 52614 -24970 CAD Million Aug/25
Investment in Foreign Securities 19510 17360 35612 -42025 CAD Million Aug/25
Private Debt to GDP 163 164 189 108 percent Dec/24
Last Previous Highest Lowest
Balance of Trade -6324 -3824 8554 -7530 CAD Million Aug/25
Current Account -21162 -1317 12492 -21162 CAD Million Jun/25
Current Account to GDP -1 -0.7 2.6 -4.2 percent of GDP Dec/24
Exports 60584 62455 73119 1366 CAD Million Aug/25
Imports 66908 66279 70492 1112 CAD Million Aug/25
External Debt 4580973 4642332 4642332 354800 CAD Million Jun/25
Terms of Trade 101 101 120 81.1 points Aug/25
Capital Flows -23598 -238 12857 -23598 CAD Million Jun/25
Foreign Direct Investment 18526 30198 50326 -10800 CAD Million Jun/25
Gold Reserves 0 0 46.2 0 Tonnes Sep/25
Crude Oil Production 5110 4848 5110 955 BBL/D/1K Jul/25
Oil Exports 9942 9686 14268 279 CAD Million Aug/25
Terrorism Index 1.87 1.75 4.72 0.41 Points Dec/24
Tourist Arrivals 4037165 4250749 7006165 67654 Aug/25
Weapons Sales 152 283 544 33 SIPRI TIV Million Dec/24
Last Previous Highest Lowest
Government Debt to GDP 111 108 118 44.9 percent of GDP Dec/24
Government Budget -2.1 -1.2 5.1 -14.8 percent of GDP Dec/23
Government Budget Value -3280 -1510 9533 -44405 CAD Million Aug/25
Government Spending 554367 547464 554367 98078 CAD Million Jun/25
Government Revenues 37733 42607 51247 3384 CAD Million Aug/25
Fiscal Expenditure 35870 38959 77508 5565 CAD Million Aug/25
Asylum Applications 10360 12490 16315 661 Persons Aug/25
Corruption Index 75 76 92 74 Points Dec/24
Corruption Rank 15 12 15 5 Dec/24
Credit Rating 100 Nov/25
Government Debt 1224 1173 1224 14.83 CAD Billion Dec/24
Military Expenditure 29347 27228 29347 426 USD Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 26.5 26.5 50.9 26.1 percent Dec/25
Personal Income Tax Rate 33 33 33 29 percent Dec/25
Sales Tax Rate 5 5 7 5 percent Dec/25
Social Security Rate 15.84 15.88 15.88 3.6 percent Dec/25
Social Security Rate For Companies 8.25 8.27 8.27 1.8 percent Dec/25
Social Security Rate For Employees 7.59 7.61 7.61 1.8 percent Dec/25
Withholding Tax Rate 25 25 25 25 percent Dec/25
Last Previous Highest Lowest
Business Confidence 52.4 59.8 75 22.8 points Oct/25
Manufacturing PMI 49.6 47.7 58.9 33 points Oct/25
Industrial Production -1.7 -1.2 20 -22.1 percent Aug/25
Industrial Production Mom -0.75 0.9 6.6 -15.3 percent Aug/25
Manufacturing Production -3.2 -3.5 34 -29.1 percent Aug/25
Capacity Utilization 79.3 79.9 86.4 69.6 percent Jun/25
New Orders 69832079 70159820 78030933 14816411 CAD Thousand Aug/25
Changes in Inventories 26898 7913 70210 -29778 CAD Million Jun/25
Bankruptcies 261 286 872 108 Companies Aug/25
Corporate Profits 141786 142772 153763 -758 CAD Million Jun/25
Car Registrations 167017 179801 220858 19807 Units Aug/25
Composite Leading Indicator 101 101 104 94.39 points Oct/25
Composite PMI 50.3 46.3 56.1 41.7 points Oct/25
Electric Car Registrations 3677 3158 13797 1133 Units Jun/25
Services PMI 50.5 46.3 56.1 41.2 points Oct/25
Business Climate Indicator -2.42 -2.12 5.7 -6.82 points Jun/25
Manufacturing Sales 2.8 -1 21.6 -27.6 percent Sep/25
Mining Production 2.2 3 23.6 -17.2 percent Aug/25
Small Business Sentiment 46.3 50.2 74.1 25.5 points Oct/25
Wholesale Sales 0 -1.2 20 -21.6 percent Sep/25
Last Previous Highest Lowest
Consumer Confidence 46 47.8 57.05 35.6 points Oct/25
Retail Sales MoM -0.7 1 22.2 -23 percent Sep/25
Retail Sales Ex Autos 0.7 -1.1 14.4 -18.8 percent Aug/25
Retail Sales YoY 4.9 4.2 55.5 -30.2 percent Aug/25
Consumer Spending 1411059 1395671 1411059 193805 CAD Million Jun/25
Disposable Personal Income 1773656 1768072 1773656 24872 CAD Million Jun/25
Personal Savings 5 6 26.5 -0.1 percent Jun/25
Consumer Credit 798319 794832 798319 11066 CAD Million Aug/25
Bank Lending Rate 4.7 4.7 22.75 2.25 percent Oct/25
Gasoline Prices 1 1.02 1.59 0.41 USD/Liter Oct/25
Households Debt to GDP 100 99.54 113 54.02 percent of GDP Jun/25
Households Debt to Income 172 171 185 86.11 percent Jun/25
Last Previous Highest Lowest
Building Permits 11561764 11700936 13617078 57056 CAD Thousand Aug/25
Housing Starts 279 244 321 90.7 Thousand units Sep/25
Housing Index 123 123 126 37.7 points Sep/25
Average House Prices 686800 687600 837400 243300 CAD Sep/25
Building Permits MoM -1.2 -1.1 35.5 -28.5 percent Aug/25
Home Sales 39938 40615 65960 16485 units Sep/25
House Price Index MoM -0.2 -0.3 3.1 -1.9 percent Sep/25
House Price Index YoY -1.84 -1.68 16.5 -9.7 percent Sep/25
Home Ownership Rate 66.7 69.3 69.3 63.9 percent Dec/23
Price to Rent Ratio 126 129 160 19.57 Sep/25
Residential Property Prices -3.6 -1.7 36.83 -15.11 Percent Jun/25
Last Previous Highest Lowest
Crude Oil Rigs 127 123 715 18 Sep/25
Last Previous Highest Lowest
Hospital Beds 2.49 2.53 6.92 2.49 per 1000 people Dec/23
Hospitals 17.66 18.08 30.95 17.66 per one million people Dec/23
Medical Doctors 2.8 2.81 2.81 1.14 per 1000 people Dec/22
Nurses 11.04 11.13 11.18 6.33 per 1000 people Dec/23